# Pet-Friendly Buildings in Irving, Texas

6 listings. [City page on PetCompass](https://www.petcompass.co/us/buildings/irving-texas).

| Listing | Type | Verified | Max weight | Pet fees |
| :--- | :--- | :--- | :--- | :--- |
| [AMLI Campion Trail](/buildings/amlicampiontrail.md) | Apartment | No | — | — |
| [AMLI on Riverside](/buildings/amlionriverside.md) | Apartment | No | — | — |
| [880 LYN](/buildings/880lyn.md) | Apartment | No | — | — |
| [AVE Las Colinas](/buildings/avelascolinas.md) | Apartment | No | — | — |
| [Alta Riverside](/buildings/altariverside.md) | Apartment | No | — | — |
| [Banks Las Colinas](/buildings/bankslascolinas.md) | Apartment | No | — | — |
